$10,000 SELLER CONCESSION!! Welcome home to 602 Todd Drive in Goldsboro! Priced at $269,000, this charming and well-maintained home offers three bedrooms, two full bathrooms, and just over 2,000 square feet of comfortable living space. Inside, you'll find plenty of room to gather, relax, and make the home your own, including a lovely sunroom that's perfect for enjoying your morning coffee or unwinding at the end of the day. Step outside onto the spacious deck, an ideal spot for grilling, entertaining, or simply enjoying the peaceful surroundings. The one-acre lot provides plenty of room for gardening, outdoor activities, and a little extra breathing room. A durable metal roof adds peace of mind, while the convenient location offers easy access to Seymour Johnson Air Force Base, shopping, dining, and everyday necessities. With its inviting feel, generous square footage, beautiful outdoor spaces, and spacious lot, this Goldsboro gem is ready to welcome its next owner!
| MLS # | 100600981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 33 |
| Listing Provided By | Jai & Company Realty | Carla Jai Ollison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,064 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | None |
| Interior Features | Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 261900 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | LT 128 MIMOSA PK 4 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Mimosa Park |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Mimosa Park) | |
Price: $269,500 low | high Med: $275,000 sqft: 2,064 low | high Med: 1,850 $ / sqft: $131 low | high Med: $149 On site: 33 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Mimosa Park |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Mimosa Park) | |
Price: $269,500 low | high Med: $275,000 sqft: 2,064 low | high Med: 1,850 $ / sqft: $131 low | high Med: $149 On site: 33 low | high Med: 24 | |