Your outdoor oasis awaits! Mature, towering trees provide just the right amount of shade to enjoy the detached, screened-in patio--perfect for relaxing, entertaining, or simply taking in the beauty of the spacious backyard. Inside, this well-maintained home offers 3 bedrooms, 2 full bathrooms, and a gorgeous sunroom filled with an abundance of natural light. The impressive backyard provides endless possibilities for gardening, entertaining, playtime, or letting the kids and four-legged family members run and enjoy the outdoors. Looking for extra space for hobbies, projects, or storage? The detached, wired workshop offers even more possibilities. Maybe even more living space, you can decide. Conveniently located near a variety of shops, restaurants, and everyday amenities, this home combines comfort, functionality, and outdoor living. Lovingly maintained and ready for its next owners, this is a property you won't want to miss!
| MLS # | 100603163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 24 |
| Listing Provided By | Down Home Realty And Property Management, LLC | Nichole Lund |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.47 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Available |
|---|
| Tax Assessed Value | 264640 |
|---|---|
| Tax Book Number | 20 |
| Tax Legal Description | LT 8 OAK HILL 3 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Mimosa Park |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Mimosa Park) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $149 low | high Med: $149 On site: 24 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Mimosa Park |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Mimosa Park) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $149 low | high Med: $149 On site: 24 low | high Med: 24 | |