Enter this home through the front door into the sunroom and you are sure to be impressed with this custom built one owner's home. This house has everything formal, informal, 3 bedooms, 2.5 bathroom, huge den with brick fireplace surrounding built ins that opens to a 9x16 screed in porch that over looks the large backyard with 20 years of loving landscaping. Two car garage open in laundry room and 1/2 bath & kitchen adjacent to the sunroom. Formal living room/library transitions into a quiet private outdoor sitting area. You really need to take the tour on this one!
| MLS # | 100596595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 52 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Judith McMillen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,348 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 0 |
| Acreage | 0.50 |
| Property View | None |
| Interior Features | Bookcases |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | None |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 233360 |
|---|---|
| Tax Book Number | D |
| Tax Legal Description | lot 21 Oak Hill |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Oak Hill |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Oak Hill) | |
Price: $315,000 low | high Med: $485,000 sqft: 2,348 low | high Med: 3,200 $ / sqft: $134 low | high Med: $152 On site: 52 low | high Med: 359 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Oak Hill |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Oak Hill) | |
Price: $315,000 low | high Med: $485,000 sqft: 2,348 low | high Med: 3,200 $ / sqft: $134 low | high Med: $152 On site: 52 low | high Med: 359 | |