In-Person: 10/05 10:00 AM - 6:00 PMMOVE IN READY | CORNER HOME SITE | ADDED BONUS ROOM | Welcome home to the Bradford built by D.R. Horton, beautifully situated on a desirable corner homesite in Indigo Preserve! This thoughtfully designed home offers 3 bedrooms, 2 baths and an open-concept layout that makes everyday living and entertaining easy. The kitchen serves as the heart of the home and flows seamlessly into the dining and living areas, creating a bright and inviting gathering space. The private primary suite offers a relaxing retreat with a spacious bath and walk-in closet. Two additional bedrooms provide flexibility for guests, family or a home office. One of the standout features of this particular Bradford is the bonus room on the second floor--perfect for a media room, home office, playroom, workout space or additional living area. The corner homesite provides an added sense of openness and enhances the home's curb appeal. Indigo Preserve offers an impressive amenity center featuring a resort-style swimming pool, clubhouse with kitchen, playground, pickleball courts, fire pit and pocket park. Enjoy a community surrounded by nature while still being conveniently located near shopping, dining, grocery stores and everyday conveniences in Leland. Special financing opportunities and closing-cost incentives may be available when using D.R. Horton's preferred lender and closing attorney. Incentives, terms and eligibility are subject to change and may vary by loan program and buyer qualification. Ask the onsite sales agent for current details. Come see the added space, corner homesite and versatility this Bradford at Indigo Preserve has to offer!
| MLS # | 100590998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 74 |
| Listing Provided By | D.R. Horton, Inc | Team D.R. Horton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,092 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R75 |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Garage |
| Utilities | Sewer Available, Water Available, Fiber Optic, High Speed Internet |
|---|
| Tax Book Number | 00164 |
|---|---|
| Tax Legal Description | L-69 PH-1C-2 BRUNSWICK FOREST INDIGO PRESERVE PL-164/73 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Indigo Preserve |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Indigo Preserve) | |
Price: $410,549 low | high Med: $388,374 sqft: 2,092 low | high Med: 1,673 $ / sqft: $196 low | high Med: $232 On site: 74 low | high Med: 148 | |
| Open House |
|---|
| In-Person 10/05 10:00 AM - 6:00 PM |
| In-Person 10/06 10:00 AM - 6:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Indigo Preserve |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Indigo Preserve) | |
Price: $410,549 low | high Med: $388,374 sqft: 2,092 low | high Med: 1,673 $ / sqft: $196 low | high Med: $232 On site: 74 low | high Med: 148 | |