3.5 Acre corner section is being separated from a larger 15 acre parcel. All together 3 tracts #'s 5,6, & 7 directly on Highway 707 in front of the Brandymill subdivision. High residential area with a traffic count of 27,500.
MLS# | 2405827 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 247 |
Listing Provided By | NAI The Litchfield Company | Abernethy & Jones Commercial Group |
Zoning | HC |
---|---|
Acreage | 3.50 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area Socastee |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,400,000 low | high Med: $339,000 On Site: 247 low | high Med: 44 |