MLS# | 2127277 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 1255 |
Listing Provided By | CB Sea Coast Advantage CF | John Draughn |
Zoning | HC, CP |
---|---|
Acreage | 9.32 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 18 | Avg $ Per SqFt: $97.84 | Min Sale Price: $1,600 | Max Sale Price: $496,832 | Med Sale Price: $195,000 |
Date: Mar 2025 | Sales: 42 | Avg $ Per SqFt: $176.48 | Min Sale Price: $1,900 | Max Sale Price: $1,350,000 | Med Sale Price: $342,495 |
Date: Feb 2025 | Sales: 38 | Avg $ Per SqFt: $213.15 | Min Sale Price: $165,000 | Max Sale Price: $1,265,000 | Med Sale Price: $406,750 |
Date: Jan 2025 | Sales: 39 | Avg $ Per SqFt: $197.3 | Min Sale Price: $139,500 | Max Sale Price: $928,000 | Med Sale Price: $399,900 |
Date: Dec 2024 | Sales: 22 | Avg $ Per SqFt: $172.56 | Min Sale Price: $1,850 | Max Sale Price: $1,012,500 | Med Sale Price: $380,000 |
Date: Nov 2024 | Sales: 22 | Avg $ Per SqFt: $192.76 | Min Sale Price: $199,900 | Max Sale Price: $765,000 | Med Sale Price: $376,950 |
Date: Oct 2024 | Sales: 24 | Avg $ Per SqFt: $202.45 | Min Sale Price: $160,000 | Max Sale Price: $702,150 | Med Sale Price: $439,995 |
Date: Sep 2024 | Sales: 12 | Avg $ Per SqFt: $170.53 | Min Sale Price: $7,500 | Max Sale Price: $2,850,000 | Med Sale Price: $397,400 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $188.55 | Min Sale Price: $215,000 | Max Sale Price: $635,000 | Med Sale Price: $353,750 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $195.95 | Min Sale Price: $205,000 | Max Sale Price: $825,000 | Med Sale Price: $366,000 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $231.21 | Min Sale Price: $235,000 | Max Sale Price: $1,700,000 | Med Sale Price: $363,250 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $185.92 | Min Sale Price: $210,000 | Max Sale Price: $767,000 | Med Sale Price: $399,000 |
Apr 2025 | |
---|---|
Sales: | 18 |
Avg $ Per SqFt: | $97.84 |
Min Sale Price: | $1,600 |
Max Sale Price: | $496,832 |
Med Sale Price: | $195,000 |
Mar 2025 | |
Sales: | 42 |
Avg $ Per SqFt: | $176.48 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $342,495 |
Feb 2025 | |
Sales: | 38 |
Avg $ Per SqFt: | $213.15 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,265,000 |
Med Sale Price: | $406,750 |
Jan 2025 | |
Sales: | 39 |
Avg $ Per SqFt: | $197.3 |
Min Sale Price: | $139,500 |
Max Sale Price: | $928,000 |
Med Sale Price: | $399,900 |
Dec 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $172.56 |
Min Sale Price: | $1,850 |
Max Sale Price: | $1,012,500 |
Med Sale Price: | $380,000 |
Nov 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $192.76 |
Min Sale Price: | $199,900 |
Max Sale Price: | $765,000 |
Med Sale Price: | $376,950 |
Oct 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $202.45 |
Min Sale Price: | $160,000 |
Max Sale Price: | $702,150 |
Med Sale Price: | $439,995 |
Sep 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $170.53 |
Min Sale Price: | $7,500 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $397,400 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $188.55 |
Min Sale Price: | $215,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $353,750 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $195.95 |
Min Sale Price: | $205,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $366,000 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $231.21 |
Min Sale Price: | $235,000 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $363,250 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $185.92 |
Min Sale Price: | $210,000 |
Max Sale Price: | $767,000 |
Med Sale Price: | $399,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24A Myrtle Beach Area south of 501 between West F |
Community Name | Not within a Subdivision |