MLS# | 2405797 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 247 |
Listing Provided By | Home Run Realty, LLC | Ravin Willis |
Zoning | AG2 |
---|---|
Acreage | 9.48 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $103.26 | Min Sale Price: $1,500 | Max Sale Price: $293,500 | Med Sale Price: $120,000 |
Date: Sep 2024 | Sales: 12 | Avg $ Per SqFt: $190.96 | Min Sale Price: $29,000 | Max Sale Price: $215,990 | Med Sale Price: $50,000 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $130.49 | Min Sale Price: $30,000 | Max Sale Price: $334,900 | Med Sale Price: $100,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $185.64 | Min Sale Price: $209,000 | Max Sale Price: $515,000 | Med Sale Price: $276,437 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $142.13 | Min Sale Price: $85,000 | Max Sale Price: $324,900 | Med Sale Price: $257,500 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $190.1 | Min Sale Price: $224,900 | Max Sale Price: $325,000 | Med Sale Price: $261,993 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $203.21 | Min Sale Price: $85,000 | Max Sale Price: $434,900 | Med Sale Price: $313,350 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $207.58 | Min Sale Price: $283,000 | Max Sale Price: $449,995 | Med Sale Price: $350,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $233.33 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $184,000 | Max Sale Price: $225,000 | Med Sale Price: $204,500 |
Oct 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $103.26 |
Min Sale Price: | $1,500 |
Max Sale Price: | $293,500 |
Med Sale Price: | $120,000 |
Sep 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $190.96 |
Min Sale Price: | $29,000 |
Max Sale Price: | $215,990 |
Med Sale Price: | $50,000 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $130.49 |
Min Sale Price: | $30,000 |
Max Sale Price: | $334,900 |
Med Sale Price: | $100,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $185.64 |
Min Sale Price: | $209,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $276,437 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $142.13 |
Min Sale Price: | $85,000 |
Max Sale Price: | $324,900 |
Med Sale Price: | $257,500 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $190.1 |
Min Sale Price: | $224,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $261,993 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $203.21 |
Min Sale Price: | $85,000 |
Max Sale Price: | $434,900 |
Med Sale Price: | $313,350 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $207.58 |
Min Sale Price: | $283,000 |
Max Sale Price: | $449,995 |
Med Sale Price: | $350,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $233.33 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $184,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $204,500 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |
Community Name | Not within a Subdivision |