Price Reduced Listing
In-Person: 10/10 2:00 PM - 4:00 PMWelcome to this well-designed, single-level 1,596-square-foot home situated on approximately half an acre. Featuring 3 bedrooms, 2 full bathrooms, and a spacious open-concept floor plan, the home offers a comfortable layout with the bedrooms thoughtfully positioned on one side and the great room and main living spaces on the other. A covered front doorway welcomes you inside, while the attached two-car garage provides convenient parking and storage. The level lot offers plenty of room for outdoor activities, and the shaded backyard features a patio that's perfect for relaxing or entertaining. At the heart of the home, the well-appointed kitchen features beautiful granite countertops, ample cabinetry, a center island with sink, pantry, and bar seating--keeping the cook connected to the conversation. Large windows fill the open living spaces with abundant natural light, while LVP flooring throughout provides a seamless, cohesive feel. A dedicated laundry room helps keep the main living areas organized and tidy. A sliding glass door opens to the backyard, creating an easy connection between indoor and outdoor living. Conveniently located approximately 35 minutes from downtown Wilmington, NC, and just over an hour from North Myrtle Beach, SC, this home is also close to the beaches of Oak Island and Southport, local lakes, golf courses, shopping, and dining. With its great layout, inviting outdoor space, and convenient location, easy living as well as everyday convenience can be yours.
| MLS # | 100604127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Innovate-KBT | Team KBT Realty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,596 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Bs-R-1 |
| Acreage | 0.47 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot, Interior Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 268030 |
|---|---|
| Tax Book Number | G |
| Tax Legal Description | Lot 66, Section 17, Boiling Springs Lakes |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Boiling Spring Lakes |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Boiling Spring Lakes) | |
Price: $315,000 low | high Med: $325,000 sqft: 1,596 low | high Med: 1,305 $ / sqft: $197 low | high Med: $249 On site: 19 low | high Med: 33 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Boiling Spring Lakes |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Boiling Spring Lakes) | |
Price: $315,000 low | high Med: $325,000 sqft: 1,596 low | high Med: 1,305 $ / sqft: $197 low | high Med: $249 On site: 19 low | high Med: 33 | |