Welcome to this beautiful home in Mimosa Park West, ideally situated on a 0.45-acre cul-de-sac lot just minutes from shopping, restaurants, and SJAFB. The open-concept main level features durable LVP flooring, a spacious living room with a electric fireplace, and an inviting eat-in dining area. The kitchen offers granite countertops, a white subway tile backsplash, stainless steel appliances, and a convenient pantry. The first-floor primary suite includes dual vanities, a step-in shower, and a large walk-in closet. A downstairs laundry room and half bath add everyday convenience. Upstairs, you will find two carpeted bedrooms, a full bathroom with a shower/tub combination, a small loft area, and a versatile bonus room. A huge walk-in attic provides exceptional storage space. Outdoor living is equally impressive with a covered front porch, screened back porch with a ceiling fan, and an extended brick patio. The vinyl privacy-fenced backyard also features a separate fenced raised-bed garden area. With its spacious lot, flexible floor plan, and convenient location, this home offers comfort, functionality, and room to enjoy both indoors and out.
| MLS # | 100584135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 104 |
| Listing Provided By | Homestation Properties | Chad Alexander |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,235 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R15 |
| Acreage | 0.45 |
| Property View | See Remarks |
| Interior Features | Walk-in Shower, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener |
| Utilities | Natural Gas Available, Sewer Connected, Water Connected, Cable High Speed |
|---|
| Tax Book Number | M |
|---|---|
| Tax Legal Description | LT 48 MIMOSA PARK WEST #2 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Mimosa Park West |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Mimosa Park West) | |
Price: $360,000 low | high Med: $360,000 sqft: 2,235 low | high Med: 2,235 $ / sqft: $161 low | high Med: $161 On site: 104 low | high Med: 104 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Mimosa Park West |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Mimosa Park West) | |
Price: $360,000 low | high Med: $360,000 sqft: 2,235 low | high Med: 2,235 $ / sqft: $161 low | high Med: $161 On site: 104 low | high Med: 104 | |