Deep waterfront lot on Ball Creek with wide water views to Bay River. Beautifully wooded homesite where you can appreciate the quiet beauty of this special spot. A boaters' paradise with easy access to the ICW & beyond, or explore the quiet waters of the adjoining creeks - perfect for boating, fishing, kayaking & paddle boarding. Wildlife abounds with heron, pelicans and of course osprey. Nearby waters provide opportunities to explore the beauty and bounty of our coastal paradise. Septic permit is valid to 1/9/2025.
Mls | 100300833 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 1119 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | DOROTHY MOORE |
Zoning | None |
---|---|
Acreage | 0.78 |
Water Front | Yes |
Property View | Creek, Stream, Water |
State | NC |
---|---|
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Osprey Point |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Osprey Point) | |
Price: $110,000 low | high Med: $0 On Site: 1119 low | high Med: |