Don't miss your opportunity to own a piece of heaven. Sand Dunes is located on Myrtle Beach's "Golden Mile". This A+ graded fully furnished unit has been thoughtfully decorated in a beautiful beach theme. The balcony overlooks the waterpark and also has an ocean view. Amenities include outdoor and indoor pools, lazy river, water park, fitness center, arcade, laundry, restaurants, and so much more! Unit was rented and used for family use. Well maintained and cared for. Measurements are approximate and to be verified by buyer.
MLS# | 2427718 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Sand Dunes Villas |
Suite Number | 2418 |
HOA Dues | $943 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 50 |
Listing Provided By | Fathom Realty SC LLC | Ann DeLorenze |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 560 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | SAND DUNES VILLAS |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in SAND DUNES VILLAS) | |
Price: $155,000 low | high Med: $147,450 SqFt: 560 low | high Med: 560 $ / SqFt: $277 low | high Med: $263 On Site: 50 low | high Med: 29.000000 |