Fabulous, like new home, built in 2022! 3 Bedroom, 2 Bath home on 1.34 acres ideally in Nash County. Open Floor Plan, Great Room steps to covered back porch, patio and huge back yard. Eat-in Kitchen with granite counters, tile backsplash, stainless steel appliances, and pantry. Master Suite down with dual vanities, custom-tiled shower, separate jetted tub, and walk-in closet. Upstairs, 2 Guest Rooms along with Full Bath. 2 car attached Garage.
MLS# | 100479767 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 45 |
Listing Provided By | Chesson Agency, eXp Realty | Chuck Williamson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,766 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R-40 |
Acreage | 1.34 |
State | NC |
---|---|
County | Nash |
City | Elm City |
Zip Code | 27822 |
Area | Nash |
Community Name | Vaughan Acres |
School District | Southern Nash |
Elementary School | Coopers |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Vaughan Acres) | |
Price: $289,000 low | high Med: $289,000 SqFt: 1,766 low | high Med: 1,766 $ / SqFt: $164 low | high Med: $164 On Site: 45 low | high Med: 45.000000 |