Nash County Home, Move-In Ready! Hurry before this one is Sold! This home features 3 Bedrooms, 2 Baths, Large Eat-In Kitchen with an Island, Greatroom with a Fireplace, Wired Storage Building with an Attached Carport, Detached Carport, New Heat Pump (1-10-2025) Large Lot and a Concrete Drive! Call me today, to make this Home yours!!!
MLS# | 100479997 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 44 |
Listing Provided By | Moorefield Real Estate LLC | Chris L Bulluck |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,469 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R30 |
Acreage | 0.75 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Bent Ridge |
School District | Nash Central |
Elementary School | Coopers |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Bent Ridge) | |
Price: $313,900 low | high Med: $325,500 SqFt: 1,469 low | high Med: 1,878 $ / SqFt: $214 low | high Med: $174 On Site: 44 low | high Med: 132.000000 |