New Listing
In-Person: 11/21 12:00 PM - 2:00 PMOpportunity knocks close to downtown Garner! This one-level home offers 3 bedrooms and 1.5 baths, and the big-ticket items are already done: a new roof and furnace in 2023. The kitchen has a farmhouse sink, an oversized island with quartz counters, and a laundry room right off the kitchen. You'll also find wood floors and ceiling fans in every room. A sliding door opens to a covered back patio, and a covered front porch is a great place to unwind. Bring your vision and finishing touches to make this home your own, a great chance to build equity in an established neighborhood. It's just minutes to downtown Garner's shops, dining and parks, with quick access to US-70 and I-40 for an easy commute to Raleigh. Sold as-is.Washer, Dryer and Fridge Convey.
| MLS # | 100617040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 2 |
| Listing Provided By | Howard Hanna Allen Tate | Camilla Rossi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,197 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.34 |
| Interior Features | Kitchen Island, Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, No Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 304697 |
|---|---|
| Tax Book Number | 17741 |
| Tax Legal Description | LO7 PORTION H BRUCE BUTLER LD |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| School District | Wake County Public School System |
| Elementary School | Wake County |
| High School | Wake |
| Listing VS Median (in 27529) | |
Price: $305,000 low | high Med: $350,000 sqft: 1,197 low | high Med: 1,712 $ / sqft: $255 low | high Med: $204 On site: 2 low | high Med: 14 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| School District | Wake County Public School System |
| Elementary School | Wake County |
| High School | Wake |
| Listing VS Median (in 27529) | |
Price: $305,000 low | high Med: $350,000 sqft: 1,197 low | high Med: 1,712 $ / sqft: $255 low | high Med: $204 On site: 2 low | high Med: 14 | |