ATLANTIC BEACH, NC -- FIRST-FLOOR EFFICIENCY CONDO WITH GREAT WATERFRONT AMENITIES Looking for an affordable getaway & investment opportunity at the coast? This 328-square-foot first-floor efficiency condo in Atlantic Beach, NC offers a convenient location, desirable amenities, and a low-maintenance coastal lifestyle. The unit is ideally situated near the boat ramp, swimming pool, day dock, pier, and gazebo, making it easy to enjoy everything the property has to offer. The condo complex is operated in a motel-style setting, providing a simple and convenient experience for owners and guests. Enjoy the beach lifestyle without the upkeep of a large property. Spend the day on the water, relax by the pool, or head to the beach, restaurants, and shopping -- all conveniently nearby.
| MLS # | 100603602 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,920 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 20 |
| Listing Provided By | Realty World First Coast Rlty | The Selling Team/Llew&Elaine |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 328 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MHI |
| Water Front | Boat Ramp, Bulkhead, Sound Side, Wa |
| Property View | See Remarks |
| Interior Features | Elevator, Furnished |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Furnished | Furnished |
| Rooms Total | 1 |
| Roof | Metal |
|---|---|
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Boat Ramp, Bulkhead, Sound Side, Water Access Comm |
| Waterfront Features | Boat Ramp, Bulkhead, Sound Side, Water Access Comm |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, On Site, Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 125709 |
|---|---|
| Tax Book Number | 10S |
| Tax Legal Description | Unit 103 Palm Suites of A. B. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Palm Suites |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Palm Suites) | |
Price: $134,000 low | high Med: $142,000 sqft: 328 low | high Med: 400 $ / sqft: $409 low | high Med: $355 On site: 20 low | high Med: 167 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Palm Suites |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Palm Suites) | |
Price: $134,000 low | high Med: $142,000 sqft: 328 low | high Med: 400 $ / sqft: $409 low | high Med: $355 On site: 20 low | high Med: 167 | |