In-Person: 11/22 1:00 PM - 2:30 PMAttention first time homebuyers and downsizers! If you are looking for an affordable, low maintenance place to call home, come see this move-in ready townhome with stainless appliances, new flooring throughout, and recently replaced roof. Its prime west Augusta/Martinez location make it convenient to just about everywhere in the CSRA - including Fort Gordon, the medical district, Evans, and North Augusta to name a few. This home also has guest parking steps from the front door, so your guests have a convenient place to park. This is a unique opportunity and is priced to sell, so schedule your showing today!
| MLS # | 98256737 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 212 |
| Listing Provided By | Meybohm Real Estate - Wheeler | Christopher Robin Still |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.06 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Blinds/Shades, Walk-In Closet(s), Other, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Storm Doors, Thermal Doors, Other, See Remarks |
|---|---|
| Roof | See Remarks, Composition |
| Foundation Details | Slab |
| Lot Features | See Remarks |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Parking Pad |
| Utilities | Cable Available |
|---|
| Tax Book Number | 463 |
|---|---|
| Tax Legal Description | Tiburon (00000) 003-E |
| Tax Year | 2024 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30907 |
| Community Name | Tiburon |
| School District | Richmond County Schools |
| Elementary School | Warren Road |
| High School | Westside Comp. High |
| Listing VS Median (in Tiburon) | |
Price: $178,000 low | high Med: $178,000 sqft: 1,092 low | high Med: 1,092 $ / sqft: $163 low | high Med: $163 On site: 212 low | high Med: 212 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 2:30 PM |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30907 |
| Community Name | Tiburon |
| School District | Richmond County Schools |
| Elementary School | Warren Road |
| High School | Westside Comp. High |
| Listing VS Median (in Tiburon) | |
Price: $178,000 low | high Med: $178,000 sqft: 1,092 low | high Med: 1,092 $ / sqft: $163 low | high Med: $163 On site: 212 low | high Med: 212 | |