New Listing2026 Parade of Homes Entry by multi-award-winning Greyland Builders! The Chloe is a 3-bedroom, 2-bath ranch offering 1,600 sq ft ofone-level living on approximately 1 acre with NO HOA. The open-concept kitchen and living area include quartz countertops, a large island with a workstation sink, stainless steel appliances, and a walk-in pantry. Stained wood barn doors, a custom frosted-glass pantry door, and accent trim throughout several living spaces bring warmth and character to the bright interior. The private primary suite offers a walk-in closet and tiled shower with bench and frameless glass enclosure. Out back, a screened porch overlooks the spacious, level yard. Additional highlights include a custom drop zone, attached 2-car garage, paved driveway with extended turnaround area, hardwired landscape lighting, and an RWC 6-Year Limited Warranty. Enjoy peaceful country living while staying just minutes from downtown Nashville, Nashville Junction, dining, and shopping, with convenient access to US-64 and Rocky Mount Mills.
| MLS # | 100608097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | LX Realty | Lexxi Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | v-1 |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Built-in Features, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter, Crawl Space |
| View | None |
| Construction Materials | Block, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Garage |
| Utilities | Cable Available, Fiber Optic, High Speed Internet, Private |
|---|
| Tax Book Number | 46 |
|---|---|
| Tax Legal Description | F5 15 19, 0.95 AC, 8, PEACHTREE FARMS PARTNERSHIP1-60AC, 8, PEACHTREE FARMS PARTNERSHIP |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Nashville |
| High School | NRMPS Early College |
| Listing VS Median (in 27856) | |
Price: $365,000 low | high Med: $284,900 sqft: 1,600 low | high Med: 2,007 $ / sqft: $228 low | high Med: $142 On site: 2 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Nashville |
| High School | NRMPS Early College |
| Listing VS Median (in 27856) | |
Price: $365,000 low | high Med: $284,900 sqft: 1,600 low | high Med: 2,007 $ / sqft: $228 low | high Med: $142 On site: 2 low | high Med: 58 | |