Over 260 acres of land in popular area off Frank Price Church Road. Building on property will be conveyed at no value.
| MLS # | 100515274 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 469 |
| Listing Provided By | Chesson Agency, eXp Realty | Chuck Williamson |
| Zoning | AR |
|---|---|
| Acreage | 260.13 |
| Topography | Undeveloped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 380884 |
|---|---|
| Tax Book Number | 23 |
| Tax Legal Description | TR-5&6 260.13AC CORRECT 93 DIV IN TRAC |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Elementary School | Lee Woodard |
| High School | Beddingfield |
| Listing VS Median (in 27893) | |
Price: $5,250,000 low | high Med: $222,450 On site: 469 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Elementary School | Lee Woodard |
| High School | Beddingfield |
| Listing VS Median (in 27893) | |
Price: $5,250,000 low | high Med: $222,450 On site: 469 low | high Med: 42 | |