Price Reduced Listing
In-Person: 11/24 11:00 AM - 1:00 PMStep into a piece of New Bern history at 514 C Street! Nestled in the heart of New Bern's Historic District, this charming 1920 home beautifully blends timeless character with modern comforts. Featuring 3 bedrooms, 2 full bathrooms, and a versatile flex space, there's room to make this home your own. Whether you envision a home office, playroom, creative studio, or cozy retreat, the possibilities are endless.Thoughtful updates enhance the home's original charm while offering the comfort and functionality of today's living. Enjoy the character of an established historic neighborhood with downtown New Bern's locally owned shops, restaurants, and scenic waterfront just minutes away.Full of personality, charm, and possibilities, 514 C Street is ready to welcome its next chapter. Schedule your private showing today and discover what makes this home special!
| MLS # | 100613108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 24 |
| Listing Provided By | Realty ONE Group East | Sara Hopson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,959 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | High Ceilings, Entrance Foyer, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 1900 |
|---|---|
| Tax Legal Description | Parcel Survey for Donald C & Geru Lancto & David & Jeanne |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Riverside Historic |
| School District | Craven County Schools |
| Elementary School | Oaks Road |
| High School | New Bern |
| Listing VS Median (in Riverside Historic) | |
Price: $309,900 low | high Med: $315,000 sqft: 1,959 low | high Med: 2,131 $ / sqft: $158 low | high Med: $148 On site: 24 low | high Med: 205 | |
| Open House |
|---|
| In-Person 11/24 11:00 AM - 1:00 PM |
| In-Person 11/28 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Riverside Historic |
| School District | Craven County Schools |
| Elementary School | Oaks Road |
| High School | New Bern |
| Listing VS Median (in Riverside Historic) | |
Price: $309,900 low | high Med: $315,000 sqft: 1,959 low | high Med: 2,131 $ / sqft: $158 low | high Med: $148 On site: 24 low | high Med: 205 | |
![]() | $269,900307 Avenue BNew Bern, NC 28560 |