Fantastic opportunity to own your next vacation destination. witness the stunning views and experience the endless amenities. You will want it all for yourself! This also could be your next investment opportunity, yes you get 2 for 1 with this unit. Rent it while you're not here and let this awesome unit pay for itself or bring in revenue! Recent updates include all new flooring, new HVAC System to mention a few. Some of the very desirable amenities include Pool with water features including lazy River Pool. Ocean Views. Town Center dining, Winners Circle Arcade, Restaurants and bars, and of course all the best that the 65 miles of Grand Strand has to offer.
MLS# | 2428604 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Beach Cove |
Suite Number | 920 |
HOA Dues | $726 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 33 |
Listing Provided By | North Beach Realty | Michael Maloon |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 637 |
Pool | Yes |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area Windy Hill |
Community Name | Beach Cove |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Beach Cove) | |
Price: $235,000 low | high Med: $200,000 SqFt: 637 low | high Med: 637 $ / SqFt: $369 low | high Med: $314 On Site: 33 low | high Med: 28.000000 |