Remodeled 4 bedroom 2 full bath home in quiet area in the town limits of Johnsonville. New flooring, granite kitchen counter tops, freshly painted, new windows recently installed. Town water and sewer and Johnsonville School District 5.
MLS# | 2428439 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1980 |
Days On Site | 25 |
Listing Provided By | RE/MAX Executive | Doug Joy |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.40 |
State | SC |
---|---|
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Johnsonville High School |
Elementary School | Johnsonville Elementary School |
Middle School | Johnsonville Middle School |
High School | Johnsonville High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $210,000 low | high Med: $339,900 SqFt: 1,400 low | high Med: 1,605 $ / SqFt: $150 low | high Med: $213 On Site: 25 low | high Med: 137.000000 |