New ListingUp to 12,000 Dollars towards closing cost with the use of preferred lender. We are also offering a move in package (fridge and blinds). See Sales Manager for details. $2000 Real Heroes Discount available for qualified buyers (Active and Retired military, First Responders, and Teachers). The Kershaw provides a masterful open concept layout that you are sure to love. This home's stunning kitchen flows into the family room, making it the true heart of your home. The kitchen has lovely designer finishes, and a island with the sink centered, making it easy to prepare your favorite meals while keeping an eye on the happenings in the family room. The Kershaw gives you a guest bedroom on the main level. The Second level primary suite will be the sanctuary you've been dreaming of, complete with a walk in closet and private bathroom. Step upstairs where living keeps getting better with 2 spacious bedrooms that have walk in closets and full bathroom surrounding a nice open loft area. Garage size matters, so all of ours are over 21' x 19', giving you ample room for parking and storage. Energy efficient construction inspected and tested by The Home Energy Rating System (HERS) index. Photos used are for illustrative purposes only. Colors and finishes may vary.
| MLS # | 100596377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,015 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Stanley Martin GA/SC Brokerage LLC | Tonya Merritt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,917 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, Garage |
| Utilities | Natural Gas Connected, Underground Utilities, Water Connected, High Speed Internet |
|---|
| Tax Book Number | 50 |
|---|---|
| Tax Legal Description | PROVIDENCE STATION PSP3 LOT 311C24512 HARTSHORN CIRCLE |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Providence Station |
| Elementary School | Graniteville Elementary |
| High School | Midland Valley |
| Listing VS Median (in Providence Station) | |
Price: $350,090 low | high Med: $329,438 sqft: 2,917 low | high Med: 2,561 $ / sqft: $120 low | high Med: $130 On site: 6 low | high Med: 98 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Providence Station |
| Elementary School | Graniteville Elementary |
| High School | Midland Valley |
| Listing VS Median (in Providence Station) | |
Price: $350,090 low | high Med: $329,438 sqft: 2,917 low | high Med: 2,561 $ / sqft: $120 low | high Med: $130 On site: 6 low | high Med: 98 | |