Entered as a Pre-Sale.
MLS# | 100424037 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 229 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,637 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Pinehurst |
Acreage | 0.74 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Listing VS Median (in Hollycrest) | |
Price: $878,660 low | high Med: $1,002,102 SqFt: 2,637 low | high Med: 3,518 $ / SqFt: $333 low | high Med: $285 On Site: 229 low | high Med: 121 |