In-Person: 11/21 12:00 PM - 2:00 PMPROFESSIONAL PHOTOS UPLOADED! Imagine pulling into your driveway, leaving the day behind, and arriving at a place that simply feels like HOME! Built in 2021 by McCumbers Builders, this inviting 3-bedroom, 2-bath home sits on a landscaped 0.87-acre homesite, offering space to live comfortably, relax completely, and entertain effortlessly. A welcoming rocking-chair front porch sets the tone, while an abundance of natural light, hardwood flooring throughout the main living areas, and a spacious den create a warm, inviting atmosphere. The eat-in kitchen features granite countertops, a pantry, and plenty of room to gather. Thoughtfully positioned on the opposite side of the home, the primary suite offers more than just a place to rest! Its impressive bath features a stone walk-in shower, a generous soaking tub, and two spacious walk-in closets on opposite sides of the bath. Additional bedrooms offer comfortable carpeting and walk-in closets, while a laundry room with cabinetry and abundant storage add everyday convenience. Step outside to an extended patio overlooking a privacy-fenced backyard with room to imagine, create, play, or simply unwind. An oversized garage with a side entry door and separate storage room, along with a wider driveway for comfortable parking, adds even more functionality. Conveniently located near area manufacturers, shopping, schools, and Augusta Regional Airport. Come for the space. Stay for the lifestyle. Discover what coming HOME should feel like!
| MLS # | 100615167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 13 |
| Listing Provided By | Real Broker - SC | Belinda Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,336 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RI |
| Acreage | 0.87 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Cleared |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Garage |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 133552 |
|---|---|
| Tax Book Number | 486 |
| Tax Legal Description | . |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Hephzibah |
| Zip Code | 30815 |
| Community Name | Cedar Ridge Farms |
| School District | Richmond County Schools |
| Elementary School | McBean |
| High School | Crosscreek |
| Listing VS Median (in Cedar Ridge Farms) | |
Price: $367,500 low | high Med: $313,750 sqft: 2,336 low | high Med: 2,131 $ / sqft: $157 low | high Med: $146 On site: 13 low | high Med: 8 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 2:00 PM |
| State | GA |
|---|---|
| County | Richmond |
| City | Hephzibah |
| Zip Code | 30815 |
| Community Name | Cedar Ridge Farms |
| School District | Richmond County Schools |
| Elementary School | McBean |
| High School | Crosscreek |
| Listing VS Median (in Cedar Ridge Farms) | |
Price: $367,500 low | high Med: $313,750 sqft: 2,336 low | high Med: 2,131 $ / sqft: $157 low | high Med: $146 On site: 13 low | high Med: 8 | |