In-Person: 10/07 11:00 AM - 2:00 PMWant to own a piece of paradise just a few steps away from the beautiful Atlantic Ocean. This condo is located in the Crescent Beach section of North Myrtle Beach. This second floor condo has a new refrigerator and new wall units. With two bedrooms and one bathroom it's the perfect place for a beach getaway or rental investment property! You can enjoy your morning coffee or evening cocktail on your private balcony. The well maintained complex offers a pool and grilling area. Located close to all that North Myrtle Beach has to offer including Barefoot Landing, well known restaurants, shows, golf courses and all that the Grand Strand has to offer.
| MLS # | 2622495 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | A Place at the Beach Cresent |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 24 |
| Listing Provided By | North Beach Realty | Sharon Dudley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 762 |
| Zoning | RES |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Ceiling Fans, Furnished, Tub Shower, Vanity, Breakfast Bar, High Speed Internet, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Microwave, Oven, Range, Refrigerator |
| Exterior Features | Balcony |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Siding |
| Parking Features | Two Spaces |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
|---|
| Community Features | Cable Tv, Golf Carts Ok, Internet Access, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | A Place At The Beach Crescent Beach |
| Listing VS Median (in A Place At The Beach Crescent Beach) | |
Price: $212,900 low | high Med: $223,900 sqft: 762 low | high Med: 756 $ / sqft: $279 low | high Med: $296 On site: 24 low | high Med: 29 | |
| Open House |
|---|
| In-Person 10/07 11:00 AM - 2:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | A Place At The Beach Crescent Beach |
| Listing VS Median (in A Place At The Beach Crescent Beach) | |
Price: $212,900 low | high Med: $223,900 sqft: 762 low | high Med: 756 $ / sqft: $279 low | high Med: $296 On site: 24 low | high Med: 29 | |