Vacant, grassed property fronting on Caratoke Highway but accessed off Moyock Landing Drive. Has one curb cut on Caratoke Highway. No flood zone. High visibility lot on corner of a t intersection. Zoned General Business which uses are defined by the Currituck County UDO, Septic evaluations on other lots in this subdivision allow a standard septic system with minimum fill. Buyer to use due diligence to determine use.,
| MLS # | 8109026 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 0 |
| Days On Site | 1530 |
| Listing Provided By | Maple Realty | Billy Barnes |
| Zoning | GB |
|---|---|
| Acreage | 3.24 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Lot Features | Open Lot, Corner Lot |
|---|---|
| Waterfront Features | None |
| Construction Materials | See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Natural Gas Available, Water Tap Available, Phone Available |
|---|
| Tax Assessed Value | 546800 |
|---|---|
| Tax Book Number | H |
| Tax Legal Description | Tracts 1 and 2 Moyock Downtown Commercial Minor subdivision. |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Baxter Station |
| Listing VS Median (in Baxter Station) | |
Price: $1,200,000 low | high Med: $424,945 On site: 1530 low | high Med: 56.5 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Baxter Station |
| Listing VS Median (in Baxter Station) | |
Price: $1,200,000 low | high Med: $424,945 On site: 1530 low | high Med: 56.5 | |
![]() | $1,200,000335-349 1 & 2 Caratoke HighwayMoyock, NC 27958 |
![]() | $1,255,000355-365 Caratoke HighwayMoyock, NC 27958 |
![]() | $1,255,000355 3Moyock, NC 27958 |