This is an opportunity to boost your investment portfolio! Renovated single family home featuring 1BR, 1BA, central heat and air on a large lot. Currently tenant occupied.
| MLS # | 100430251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 949 |
| Listing Provided By | Whitfield Agency, LLC | Penny Whitfield |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 886 |
| Story(s) | 1 |
| Zoning | GR6 |
| Acreage | 0.16 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | None |
| Fireplace Yes / No | No |
| Rooms Total | 3 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Construction Materials | Asbestos |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 44006 |
|---|---|
| Tax Book Number | 72 |
| Tax Legal Description | 310 FINCH ST SE BK-10 L3 1.00LT |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Elementary School | Vick |
| High School | Hunt |
| Listing VS Median (in 27893) | |
Price: $84,900 low | high Med: $222,450 sqft: 886 low | high Med: 1,948 $ / sqft: $96 low | high Med: $129 On site: 949 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Elementary School | Vick |
| High School | Hunt |
| Listing VS Median (in 27893) | |
Price: $84,900 low | high Med: $222,450 sqft: 886 low | high Med: 1,948 $ / sqft: $96 low | high Med: $129 On site: 949 low | high Med: 42 | |