An open-to-below style home with 20-foot ceilings in the family room area with second floor loft above. Gas Fireplace and LVP flooring. Tile shower in Primary Bath, gas stainless appliances, gas tankless hot water system, gas heat, upgraded lighting throughout. Covered back porch.
MLS# | 2428309 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 27 |
Listing Provided By | Ashton Charleston Residential | Jay Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,449 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | res |
Acreage | 0.17 |
Water Front | Yes |
Property View | Lake |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Trieste at Bella Vita |
School District | Carolina Forest High School |
Elementary School | Forestbrook Elementary School |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Trieste at Bella Vita) | |
Price: $439,990 low | high Med: $397,495 SqFt: 2,449 low | high Med: 2,202 $ / SqFt: $180 low | high Med: $183 On Site: 27 low | high Med: 45.500000 |