Beautiful home near downtown Jacksonville that is close to everything! Investor special!!
MLS # | 100423884 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1945 |
Days On Site | 536 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Jacksonville | Ashley Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 2,079 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RSF-7 |
Acreage | 0.80 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Master Downstairs |
Roof | Architectural Shingle |
---|---|
Construction Materials | Brick |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Overbrook |
School District | Onslow |
Elementary School | Clyde Erwin |
Middle School | New Bridge |
High School | Jacksonville |
Listing VS Median (in Overbrook) | |
Price: $142,000 low | high Med: $222,450 SqFt: 2,079 low | high Med: 1,235 $ / SqFt: $68 low | high Med: $180 On site: 536 low | high Med: 32.500000 |