Pre-Sale, Entered for Comp Purposes
MLS# | 100422959 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 244 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,305 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Pinehurst |
Acreage | 0.76 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Listing VS Median (in Hollycrest) | |
Price: $1,019,632 low | high Med: $1,002,393 SqFt: 3,305 low | high Med: 3,449 $ / SqFt: $309 low | high Med: $291 On Site: 244 low | high Med: 111.000000 |