Sublime - stand in the middle of this 14.8 acres of treed, grassy meadow and see the river and hear the peaceful sounds of nature. Property is gently rolling, with trees throughout. It's not a forest and not overgrown. There is a rustic cabin waiting for weekend visits. Electricity and water are already in place and connected to the one bedroom cabin. Owner's intent was to use this dwelling for temporary living while a larger full-time home was built. They just never accomplished getting that final home constructed. That leaves so much room for your own imagination to take over, locate and build a customized home or homes in this very generous acreage. the waterfront awaits.
| MLS # | 100599246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 39 |
| Listing Provided By | TIDEWATER REAL ESTATE, INC | SHARON MORGAN |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 384 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 14.83 |
| Water Front | Bulkhead |
| Property View | River, Water |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Furnished | Partially |
| Rooms Total | 4 |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Lot Features | Wooded, Bulkhead, Gentle Sloping, Irregular Lot, Mineral Rights Excluded, Oil Rights Excluded, Split Possible |
| Waterfront Features | Bulkhead |
| View | River, Water |
| Construction Materials | Block, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street, No Garage |
| Utilities | Underground Utilities |
|---|
| Tax Assessed Value | 215658 |
|---|---|
| Tax Book Number | PCA 56 |
| Tax Legal Description | All of Tract 2, containing 14.83 acres. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $350,000 low | high Med: $264,000 sqft: 384 low | high Med: 1,563 $ / sqft: $911 low | high Med: $169 On site: 39 low | high Med: 175 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $350,000 low | high Med: $264,000 sqft: 384 low | high Med: 1,563 $ / sqft: $911 low | high Med: $169 On site: 39 low | high Med: 175 | |