New ListingDiscover the charm of Augusta living at 2604 Hazel Street! Nestled along a nostalgic street near the desirable Summerville area, this inviting 2-bedroom home brings together timeless character, thoughtful updates, and a location that's hard to overlook. Step inside and feel right at home with beautiful hardwood floors that add warmth and character throughout the living spaces. A separate kitchen and dining area offer a comfortable, functional layout for everyday meals, quiet mornings, and gathering with friends. Even better, this all-electric home comes with several recent improvements, including a new HVAC system installed in 2023, a new fence, and fresh paint, giving the home a refreshed feel while preserving its original charm. Outside, the fenced backyard offers a welcoming space to unwind, enjoy the fresh air, or create your own little outdoor retreat. And then there's the location! Enjoy convenient access to Augusta University, the charming streets of Summerville, and the popular Surrey Center, where local restaurants, shopping, and favorite gathering spots are all within easy reach. Whether you're drawn to its classic character, practical updates, or convenient Augusta location, this charming home offers plenty of reasons to fall in love. Come explore the possibilities and see what makes 2604 Hazel Street such a special place to call home!
| MLS # | 100617314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 1 |
| Listing Provided By | 6-Star Realty, LLC | Leslie Dunaway Valone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 940 |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | See Remarks |
| Foundation Details | Crawl Space |
| Lot Features | Landscaped, Shopping Nearby |
| Waterfront Features | None |
| View | None |
| Construction Materials | See Remarks, Brick |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Concrete |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 48684 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | 3C0903 Wheeler Height |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Wheeler Heights |
| School District | Richmond County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Westside |
| Listing VS Median (in Wheeler Heights) | |
Price: $155,500 low | high Med: $160,250 sqft: 940 low | high Med: 1,052 $ / sqft: $165 low | high Med: $154 On site: 1 low | high Med: 12 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Wheeler Heights |
| School District | Richmond County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Westside |
| Listing VS Median (in Wheeler Heights) | |
Price: $155,500 low | high Med: $160,250 sqft: 940 low | high Med: 1,052 $ / sqft: $165 low | high Med: $154 On site: 1 low | high Med: 12 | |