Nice 2 bedroom and 2 full bath home located outside Clinton City Limits. There is an additional apartment located on the property that could be used for parents or adult children.
| MLS # | 100616181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 8 |
| Listing Provided By | Clinton Realty Co. | Michael W Thornton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Story(s) | 1 |
| Zoning | MRD |
| Acreage | 0.62 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 2 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Attached Carport |
| Utilities | None |
|---|
| Tax Book Number | 19 |
|---|---|
| Tax Legal Description | Marshall L Evans IV |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| School District | Sampson County Schools |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $289,000 low | high Med: $268,000 sqft: 1,440 low | high Med: 1,512 $ / sqft: $201 low | high Med: $177 On site: 8 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| School District | Sampson County Schools |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $289,000 low | high Med: $268,000 sqft: 1,440 low | high Med: 1,512 $ / sqft: $201 low | high Med: $177 On site: 8 low | high Med: 39 | |