New ListingBuilt in 2023, this inviting 3-bedroom home offers 1,800 square feet of bright, thoughtfully designed living space. The open main level features luxury vinyl plank flooring and a welcoming kitchen with white cabinetry, convenient custom pull-out cabinet drawers, stainless steel appliances, a farmhouse sink and a generous island, flowing into the dining and living areas. The main-level primary suite includes barn doors and wardrobes that will stay with the property. Its spacious bathroom features a dual vanity, soaking tub and walk-in tiled shower with a glass door. Hardwood steps lead to the carpeted upstairs, where two additional bedrooms and a flexible loft provide room to relax, work or play. Out back, enjoy the screened-in porch, extended patio and fenced yard, with wooded green space beyond offering a peaceful, private-feeling backdrop. Practical extras include a generator hookup on the side of the home and a mud sink in the two-car garage. Residents can also enjoy the community pool and dog park.
| MLS # | 100608115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | EXP Realty, LLC | Joshua Scelsi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | See Remarks, Landscaped, Sprinklers in Front, Sprinklers in Rear, Other |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 12280 |
|---|---|
| Tax Book Number | 2036-172 |
| Tax Legal Description | 127-00-04-024-000 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Edgefield |
| City | North Augusta |
| Zip Code | 29860 |
| Community Name | Windsor |
| Elementary School | Merriwether |
| High School | Strom Thurmond |
| Listing VS Median (in Windsor) | |
Price: $330,000 low | high Med: $303,900 sqft: 1,800 low | high Med: 1,797 $ / sqft: $183 low | high Med: $169 On site: 2 low | high Med: 88 | |
| State | SC |
|---|---|
| County | Edgefield |
| City | North Augusta |
| Zip Code | 29860 |
| Community Name | Windsor |
| Elementary School | Merriwether |
| High School | Strom Thurmond |
| Listing VS Median (in Windsor) | |
Price: $330,000 low | high Med: $303,900 sqft: 1,800 low | high Med: 1,797 $ / sqft: $183 low | high Med: $169 On site: 2 low | high Med: 88 | |