Downtown efficiency at New Bern's premier condo development. Our award winning historic district is steps out the front door for dining, shopping and all that helps make New Bern such a remarkably active town to experience. Lock & leave living. Covered parking. Salt water pool, fitness room. New flooring, some interior paint just completed. Huge outdoor covered balcony to enjoy. Go and Show. Vacant unfurnished. Enjoy all downtown has to offer.
MLS# | 100479248 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $3,327 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 48 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | DRAKE BRATTON |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Residential |
Acreage | 2.08 |
Property View | See Remarks |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
School District | New Bern |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $266,000 low | high Med: $275,000 SqFt: 800 low | high Med: 2,486 $ / SqFt: $333 low | high Med: $140 On Site: 48 low | high Med: 70 |