Home of the Month! Take advantage of special Builder Buydown financing that could help lower your monthly payment. The Juniper Townhome offers the perfect blend of space, style, and low-maintenance living. A finished lower level provides flexible space for a recreation room, home office, gym, or additional storage. The open-concept main level features a gourmet kitchen, spacious living room, and dining area ideal for both everyday living and entertaining. Upstairs, you'll find three generously sized bedrooms, including a private owner's suite with an oversized walk-in closet and en-suite bath. Don't miss this limited-time opportunity to own our featured Home of the Month. Learn more about current incentives and financing opportunities before they're gone!
| MLS # | 100603417 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 69 |
| Listing Provided By | BHHS RW Towne - Moyock | Jennifer K Lovell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,576 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | N/A |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete |
| Utilities | See Remarks |
|---|
| Tax Book Number | 9 |
|---|---|
| Tax Legal Description | LOT 7A AT SOUTH MILLS |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | South Mills Landing |
| Elementary School | Camden Intermediate |
| High School | Grandy Primary School |
| Listing VS Median (in South Mills Landing) | |
Price: $274,990 low | high Med: $274,990 sqft: 1,576 low | high Med: 1,576 $ / sqft: $174 low | high Med: $174 On site: 69 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | South Mills Landing |
| Elementary School | Camden Intermediate |
| High School | Grandy Primary School |
| Listing VS Median (in South Mills Landing) | |
Price: $274,990 low | high Med: $274,990 sqft: 1,576 low | high Med: 1,576 $ / sqft: $174 low | high Med: $174 On site: 69 low | high Med: 69 | |