This is an ideal investment for those looking to build a mobile home or as a long-term rental opportunity. Don't let this chance pass you by! 1.43 vacant land with electric on site. Book your showing today!
Mls | 100471827 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 52 |
Listing Provided By | Chosen Realty of NC | Nicholas Huscroft |
Zoning | Vacant Land (Ge |
---|---|
Acreage | 1.43 |
State | NC |
---|---|
County | Pender |
City | Currie |
Zip Code | 28435 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Pender High |
Elementary School | Malpass Corner |
Middle School | Pender |
High School | Pender High |
Listing VS Median (in Not In Subdivision) | |
Price: $24,900 low | high Med: $275,000 On Site: 52 low | high Med: 14 |