This extremely well-maintained 2 bedroom home in the Golf Forest section of Colonial Charters Golf Community is a must-see. The home boasts newer flooring, including beautiful engineered hardwood in the living areas, high-end stainless steel appliances, a 2 car garage, and vaulted ceilings. Located in a cut-de-sac and just a short 12 minute drive to North Myrtle Beach, residents can enjoy easy access to restaurants, shopping, golf courses, and the beach. Additionally, the community offers a pool for residents to enjoy on those hot summer days. Don't miss out on this fantastic opportunity to own a piece of paradise in a prime location.
MLS# | 2427890 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $110 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1995 |
Days On Site | 46 |
Listing Provided By | Realty ONE Group DocksideNorth | Anthony Green |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,054 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | SF 10 |
Acreage | 0.11 |
Golf Course | Yes |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
Community Name | Colonial Charters Golf Forest |
School District | North Myrtle Beach High School |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Colonial Charters Golf Forest) | |
Price: $214,900 low | high Med: $257,400 SqFt: 1,054 low | high Med: 1,230 $ / SqFt: $204 low | high Med: $209 On Site: 46 low | high Med: 31.000000 |