This X flood zone lot is the 3rd off from the corner on the southern end of Carova Beach. Build your dream home among the mature Live Oaks and free-roaming Corolla Wild Horses. Easy stroll to the beach from this 4th row nearly 15,000 sq ft parcel, and conveniently located near the public Boat Launch to the west. Imagine a custom built second home or vacation rental investment!
MLS# | 100464017 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 70 |
Listing Provided By | Collective Realty LLC | Andrea Ochoa |
Zoning | R |
---|---|
Acreage | 0.34 |
State | NC |
---|---|
County | Currituck |
City | Corolla |
Zip Code | 27927 |
Area | Currituck |
Community Name | Carova Beach |
School District | Currituck County High |
Elementary School | Knotts Island Elementary |
Listing VS Median (in Carova Beach) | |
Price: $89,000 low | high Med: $770,000 On Site: 70 low | high Med: 110.500000 |