New ListingBeautifully furnished oceanfront 2 bedroom 2 bath condo on Atlantic Beach! Fully furnished first floor unit, located adjacent to the ocean access boardwalk and the oceanside swimming pool. Renovations include updated bathrooms, kitchen and more. Primary bedroom ensuite- coastal living at its best! Southwinds is located in the quiet east end of Ft. Macon Road...just a block from Ft. Macon State Park. Southwinds green space landscaping and pools are immaculately maintained, a beautiful, peaceful setting. Enjoy your morning coffee with the southwest breezes from your oceanfront deck.Come enjoy the sun and the sand, swimming & fishing...call today to preview this wonderful condo!
| MLS # | 100607715 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $6,336 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Eddy Myers Real Estate | Cynthia Safrit |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 816 |
| Story(s) | 1 |
| Zoning | MHI |
| Acreage | 0.01 |
| Water Front | Yes |
| Property View | Ocean |
| Interior Features | Furnished, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Membrane, Flat |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Ocean Side |
| View | Ocean |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 431141 |
|---|---|
| Tax Book Number | - |
| Tax Legal Description | U3 BA South Winds A Place at the Beach |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Southwinds |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Southwinds) | |
Price: $429,500 low | high Med: $374,950 sqft: 816 low | high Med: 791 $ / sqft: $526 low | high Med: $475 On site: 3 low | high Med: 228.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Southwinds |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Southwinds) | |
Price: $429,500 low | high Med: $374,950 sqft: 816 low | high Med: 791 $ / sqft: $526 low | high Med: $475 On site: 3 low | high Med: 228.5 | |