Better than NEW!!! This 3 bedroom, 1 bath home has been COMPLETELY remodeled!! This home is nestled in the heart of Smithfield just minutes from 70 bypass and a quick commute to RDU!! Every detail of this home is NEW!! New HVAC, New WH, New Cabinets, New Flooring, New Appliances, NEW, NEW, NEW!!! You will enjoy the timeless design selections!! Sealed Crawlspace and MORE!! This .40 corner lot boasts a beautiful front and back yard for your enjoyment!! A large, detached storage building and covered carport!!
MLS# | 100481852 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 83 |
Listing Provided By | HTR Southern Properties | Linsey Dale |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,008 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.41 |
State | NC |
---|---|
County | Johnston |
City | Smithfield |
Zip Code | 27577 |
Area | Johnston |
Community Name | Heavner Holding |
School District | Smithfield/Selma |
Elementary School | Wilson's Mills Elementary School |
Middle School | Smithfield Middle School |
High School | Smithfield/Selma |
Listing VS Median (In Heavner Holding) | |
Price: $247,000 low | high Med: $211,000 SqFt: 1,008 low | high Med: 965 $ / SqFt: $245 low | high Med: $217 On site: 83 low | high Med: 67.500000 |