In-Person: 08/23 2:00 PM - 3:00 PMWelcome home to this charming 3-bedroom, 2-bath property tucked beneath the shade of mature trees on a beautifully spacious lot. From the moment you arrive, you'll notice the peaceful setting and inviting curb appeal that make this home feel special. Step inside through the welcoming foyer, setting the tone for the warmth and comfort found throughout the home. Just beyond, you'll find a spacious living room featuring a classic fireplace--perfect for cozy evenings and making memories. Built-ins add character and functionality, while natural light fills the space. Just off the main living area, the sunroom offers a bright and cheerful retreat--ideal for morning coffee, reading, or simply enjoying views of the backyard. The spacious kitchen with bar seating opens nicely for everyday living and entertaining, while the formal dining room provides the perfect setting for gathering around the table. The primary suite features an updated, handicap-accessible bathroom thoughtfully designed for comfort and ease. Two additional bedrooms offer flexibility for guests, family, or a home office. Outside, you'll love the large backyard surrounded by mature trees--plenty of room to relax, play, or host get-togethers. There's a wired outbuilding perfect for storage. Whether you're enjoying quiet mornings or lively evenings, this home offers the space and setting to truly enjoy it all. Located in a great neighborhood, this home has been well-loved and is ready for its next chapter.
| MLS # | 100575223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 92 |
| Listing Provided By | RE/MAX Complete | April Parrish |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,325 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-16 |
| Acreage | 0.80 |
| Property View | See Remarks |
| Interior Features | Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Built-in Features, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 220200 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | LT 4 PINEMONT 1/ SURV |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Pinemont |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Pinemont) | |
Price: $319,000 low | high Med: $322,000 sqft: 2,325 low | high Med: 2,264 $ / sqft: $137 low | high Med: $142 On site: 92 low | high Med: 85.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Pinemont |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Pinemont) | |
Price: $319,000 low | high Med: $322,000 sqft: 2,325 low | high Med: 2,264 $ / sqft: $137 low | high Med: $142 On site: 92 low | high Med: 85.5 | |