Creekside 2nd row location. 1 car garage. Convenient location in Morehead City, approximately10 blocks from downtown restaurants, 1 block from Morehead City Parks and Recreation facility. New HVAC April 2024. The Carteret County GIS office is in the process of reclassifying this home from a condo to a townhouse because it is on it's own lot that extends beyond the perimeter of the structure. Two parcels in this community are still in the name of the developer on the county tax records.
MLS# | 100480886 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 305 |
HOA Dues | $960 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 25 |
Listing Provided By | ADVANTAGE ONE! Tom Saunders Realty | Thomas M Saunders |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,490 |
Garage | 1 |
Story(s) | 2 |
Zoning | R-5 |
Acreage | 0.04 |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Charleston Landing |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Charleston Landing) | |
Price: $329,000 low | high Med: $329,000 SqFt: 1,490 low | high Med: 1,490 $ / SqFt: $221 low | high Med: $221 On Site: 25 low | high Med: 25.000000 |