New ListingWelcome home to this charming brick ranch offering 2 bedrooms and 2 full bathrooms with 1,054 square feet of comfortable living space. The home features an eat-in kitchen, a dedicated laundry room, and a spacious primary suite with a large bathroom featuring a walk-in shower. An attached carport provides convenient covered parking, while the large backyard offers plenty of room for outdoor enjoyment, entertaining, or simply relaxing. If you're looking for comfortable one-level living with a functional layout and outdoor space to enjoy, this property is worth a look!
| MLS # | 100617658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Points East | Adam Corey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,054 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.47 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Pantry, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Concrete, On Site, Attached Carport |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 156334 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Document Attached |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in 27834) | |
Price: $125,000 low | high Med: $242,450 sqft: 1,054 low | high Med: 1,670 $ / sqft: $119 low | high Med: $147 On site: 2 low | high Med: 174 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in 27834) | |
Price: $125,000 low | high Med: $242,450 sqft: 1,054 low | high Med: 1,670 $ / sqft: $119 low | high Med: $147 On site: 2 low | high Med: 174 | |