Welcome to this charming home nestled in the tranquil and serene waterfront community of Banjo Creek Estates. This home has undergone several recent upgrades, including the installation of a new hot water heater, new HVAC unit for the upstairs, an over the stove hood/vent, a freshly painted master bedroom, and a renovated half bathroom, among other enhancements. The property includes a 12x32 workshop that is outfitted with electricity and and AC. Additionally, make sure to to take advantage of the community boat ramp and dock within walking distances of from the house. Visit and discover everything this property has to offer.
MLS# | 100479801 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 45 |
Listing Provided By | Seabird Realty | Montana M Lausch |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,948 |
Basement | Y |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.67 |
Property View | Creek, Stream |
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Banjo Creek Estates |
School District | Northside High School |
Elementary School | Northeast |
Middle School | Northeast Elementary |
High School | Northside High School |
Listing VS Median (in Banjo Creek Estates) | |
Price: $298,000 low | high Med: $318,450 SqFt: 1,948 low | high Med: 1,948 $ / SqFt: $153 low | high Med: $163 On Site: 45 low | high Med: 65.500000 |