Double lot waiting for an investor. Located in a green RCW zone. Close to Southport and local beaches.
MLS# | 100461330 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 80 |
Listing Provided By | Intracoastal Realty Corp | The Rieker Team |
Zoning | R2 |
---|---|
Acreage | 2.00 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $31,000 low | high Med: $319,900 On Site: 80 low | high Med: 54.000000 |