Stunning 3 Bedroom, 3 1/2 Bath located in ''Westwood'', the newly developed section of Forest Creek Golf Club. This home will feature awesome views of the 8th tee box of the North Course.
Mls | 100418110 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,890 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 364 |
Listing Provided By | Colony Partners | David Dew |
Beds | 3 |
---|---|
Baths | 4 Total |
Sq Feet | 2,943 |
Garage | 2 |
Storys | 1 |
Zoning | RS-3 |
Acreage | 0.62 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Forest Creek |
School District | Moore County Schools |
Elementary School | McDeeds Creek Elementary |
Middle School | New Century Middle |
High School | Union Pines High |
Listing VS Median (in Forest Creek) | |
Price: $1,407,500 low | high Med: $1,453,750 SqFt: 2,943 low | high Med: 3,581 $ / SqFt: $478 low | high Med: $417 On Site: 364 low | high Med: 192.000000 |