Furnished & priced to sell Adorable 3 bedroom, 2 bath island home located on the desirable West end of Oak Island. Perfect for year round living, vacation rentals or weekend get-a-ways! The covered front entry welcomes guests to come make memories together with an open kitchen and great room ideal for entertaining. Freshly painted and ready for you. The ensuite is situated at rear of home for more privacy and peacefulness. Additional 2 bedrooms and bath for friends or family. The single car garage provides plenty of extra storage and dry entrance to the home or a perfect spot to keep your LSV or car when you are not at the beach! Situated in an X flood zone; lenders do not require flood insurance. Come take a look at your future Island Home today! The Town of Oak Island offers numerous amenities such as golf, tennis, pickleball, basketball, picnic area, boat launches, public docks and water accesses, yet NO HOA fees.
| MLS # | 100604490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 19 |
| Listing Provided By | Art Skipper Realty Inc. | Kim Skipper Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,033 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.15 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 6 |
|---|---|
| Tax Legal Description | Lot 66, Block 216, Section 15, TH Plat 6/67 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $475,000 low | high Med: $699,450 sqft: 1,033 low | high Med: 1,630 $ / sqft: $460 low | high Med: $429 On site: 19 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $475,000 low | high Med: $699,450 sqft: 1,033 low | high Med: 1,630 $ / sqft: $460 low | high Med: $429 On site: 19 low | high Med: 60 | |