Discover endless possibilities on this creekfront 2.5 acre hidden gem. This Double-wide home, offers 3 bedrooms, 2 baths and an open floor plan . The spacious enclosed front porch ( 16 X 24) is i perfect spot for family gatherings or peaceful moments by the creek. Your next chapter begins here with all the memories to be made on the creek!! $4,000 to use toward painting or toward closing cost.
Mls | 100469907 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 2008 |
Days On Site | 61 |
Listing Provided By | RE/MAX Ocean Properties EI | Kathy Hall Heckman |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,600 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Zoning | Residential |
Acreage | 2.50 |
Water Front | Yes |
State | NC |
---|---|
County | Carteret |
City | Stella |
Zip Code | 28582 |
Area | Carteret |
Community Name | Trott Farm Acres |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Trott Farm Acres) | |
Price: $398,000 low | high Med: $348,250 SqFt: 1,600 low | high Med: 1,801 $ / SqFt: $249 low | high Med: $199 On Site: 61 low | high Med: 85.000000 |