Build your dream home on this beautiful, cleared lot in the waterfront community of the Moorings. 4 bedroom septic permit in hand. Lot conveys with #11 boat slip at the community marina just a street over. Deep water on Clubfoot Creek, perfect for sailboats or power boats, just a few minutes to the Neuse River and ICW. Community boat/RV/trailer storage. Come enjoy life on the water! Convenient to MCAS Cherry Point, Beaufort, Morehead City and historic New Bern.
Mls | 100470805 |
---|---|
Listing Type | For Sale |
Hoadues | $330 |
Subtype | Resale |
Status | Active |
Days On Site | 56 |
Listing Provided By | First Carolina Realtors | TRACY CAMPBELL |
Zoning | Residential |
---|---|
Acreage | 1.17 |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Moorings |
School District | Havelock |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Moorings) | |
Price: $60,000 low | high Med: $526,000 On Site: 56 low | high Med: 20.000000 |